2017-18 Men's Basketball Roster
Season:
View:
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORWARD | 6-6 | 220 lbs | Junior | Kaunas, Lithuania | St. Mary Ryken (Md.) | |||
| 3 | FORWARD | 7-0 | 255 lbs | Junior | Barberton, Ohio | Kiski School (Pa.) | |||
| 4 | GUARD | 6-4 | 203 lbs | Sophomore | Philadelphia, Pa. | Roman Catholic | |||
| 5 | GUARD | 6-1 | 170 lbs | Freshman | Live Oak, Fla. | The Rock School | |||
| 10 | GUARD | 6-5 | 204 lbs | Sophomore | Philadelphia, Pa. | Roman Catholic | |||
| 11 | FORWARD | 6-8 | 226 lbs | Sophomore | Philadelphia, Pa. | Roman Catholic | |||
| 20 | GUARD | 6-2 | 175 lbs | Freshman | South Salem, N.Y. | Cheshire Academy (Conn.) | |||
| 21 | FORWARD | 6-9 | 243 lbs | Freshman | Wallingford, Pa. | Strath Haven | |||
| 22 | FORWARD | 6-5 | 192 lbs | Sophomore | Kingwood, Texas | Westbury Christian | |||
| 23 | GUARD | 6-4 | 210 lbs | Junior | Fairfax, Va. | Oak Hill Academy (Va.) | |||
| 24 | FORWARD | 6-9 | 254 lbs | Redshirt Sophomore | Philadelphia, Pa. | Phelps School | |||
| 33 | GUARD | 6-2 | 196 lbs | Senior | Chester, Pa. | Roman Catholic | |||
| 35 | FORWARD | 6-8 | 234 lbs | Freshman | Bloomsburg, Pa. | Community School of Naples (Fla.) | |||
| 44 | FORWARD | 6-10 | 248 lbs | Fifth | Philadelphia, Pa. | Germantown Academy |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Director of Player Development | |
| On Campus Recruiting Coordinator | |
| Associate Director of Athletic Training Services | |
| Strength & Conditioning Coach |