2019-20 Wrestling Roster
Season:
View:
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 184 | Freshman | New Cumberland, Pa. | Cedar Cliff | |||||
| - | 149 | Freshman | Kaysville, Utah | Layton | |||||
| - | 197 | Freshman | Pottstown, Pa. | Malvern Prep | |||||
| - | 157 | Sophomore | Mantorville, Minn. | Kasson-Mantorville | |||||
| - | 141/149 | Sophomore | Leechburg, Pa. | Kiski Area | |||||
| - | 133 | Sophomore | Tucson, Ariz. | Sunnyside | |||||
| - | 184 | Freshman | Hagerstown, Md. | North Hagerstown | |||||
| - | 149 | Freshman | Manroville, N.Y. | Eastport-South Manor | |||||
| - | 197/285 | Freshman | Ovid, N.Y. | South Seneca | |||||
| - | 133 | Sophomore | York Springs, Pa. | Bermudian Springs | |||||
| - | 197 | Senior | Ashtabula, Ohio | Lakeside | |||||
| - | 165/174 | Redshirt Freshman | Wyalusing, Pa. | Wyalusing | |||||
| - | 149 | Redshirt Freshman | Dillsburg, Pa. | Northern | |||||
| - | 149 | Junior | Pottsville, Pa. | Pottsville | |||||
| - | 141 | Senior | Murrysville, Pa. | Franklin Regional | |||||
| - | 174 | Senior | Apple Valley, Minn. | Apple Valley | |||||
| - | 174/184 | Freshman | Heber, Utah | Wasatch | |||||
| - | 184/197 | Sophomore | Afton, Wyo. | Star Valley | |||||
| - | 165 | Senior | Pittsburgh, Pa. | Central Catholic | |||||
| - | 285 | Freshman | Inver Grove Heights, Minn. | Simley | |||||
| - | 165 | Redshirt Freshman | Louisville, Ky. | St. Xavier | |||||
| - | 197 | Freshman | Easton, Pa. | Bethlehem Catholic | |||||
| - | 165 | Freshman | Evansville, Ind. | Evansville Mater Dei | |||||
| - | 141 | Junior | Evansville, Ind. | Homeschool | |||||
| - | 125/133 | Redshirt Freshman | Limerick, Pa. | Spring-Ford | |||||
| - | 285 | Freshman | Clovis, Calif. | Clovis | |||||
| - | 141/149 | Sophomore | Germantown, Md. | Damascus | |||||
| - | 149/157 | Junior | Paonia, Colo. | Paonia | |||||
| - | 184 | Senior | Coram, N.Y. | Longwood | |||||
| - | 125 | Junior | Lititz, Pa. | Warwick | |||||
| - | 125 | Freshman | Centre Hall, Pa. | Penns Valley | |||||
| - | 184/197 | Freshman | Scotch Plains, N.J. | Scotch Plains Fanwood | |||||
| - | 174 | Freshman | Erie, Pa. | Cathedral Prep | |||||
| - | 149 | Sophomore | Greensburg, Pa. | Hempfield |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |