2022-23 Wrestling Roster
Season:
View:
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 184 | Junior | New Cumberland, Pa. | Cedar Cliff | |||||
| - | 157 | Junior | Kaysville, Utah | Layton | |||||
| - | 141 | Junior | Tempe, Ariz. | Wyoming Seminary (Pa.) | |||||
| - | 157/165 | Redshirt Freshman | Rupert, Idaho | Minico | |||||
| - | 133 | Graduate Student | Tucson, Ariz. | Sunnyside | |||||
| - | 184 | Senior | Hagerstown, Md. | North Hagerstown | |||||
| - | 184/197 | Redshirt Freshman | Perry, Utah | Box Elder | |||||
| - | 197 | Senior | Lowell, Mich. | Lowell | |||||
| - | 149/157 | Sophomore | Greencastle, Pa. | Mercersburg Academy | |||||
| - | 141 | Sophomore | Tunkhannock, Pa. | Tunkhannock | |||||
| - | 165 | Redshirt Freshman | Essexville, Mich. | Davison | |||||
| - | 149/157 | Senior | Dillsburg, Pa. | Northern | |||||
| - | 157 | Freshman | Arendtsville, Pa. | Biglerville | |||||
| - | 149 | Senior | Pittsburgh, Pa. | St. Paul's School (Md.) | |||||
| - | 184/197 | Graduate Student | Palmyra, Pa. | Palmyra | |||||
| - | 285 | Senior+ | Afton, Wyo. | Star Valley | |||||
| - | 125 | Sophomore | Cranford, N.J. | Bergen Catholic | |||||
| - | 174 | Redshirt Freshman | Little Silver, N.J. | Rumson-Fair Haven | |||||
| - | 285 | Junior | Inver Grove Heights, Minn. | Simley | |||||
| - | 174 | Senior | Louisville, Ky. | St. Xavier | |||||
| - | 165 | Junior | Evansville, Ind. | Evansville Mater Dei | |||||
| - | 157/165 | Sophomore | Evansville, Ind. | Evansville Mater Dei | |||||
| - | 125/133 | Sophomore | Costa Mesa, Calif. | St. John Bosco | |||||
| - | 285 | Senior | Clovis, Calif. | Clovis | |||||
| - | 141 | Freshman | Erie, Pa. | Harbor Creek | |||||
| - | 125 | Freshman | Fayetteville, Pa. | Chambersburg | |||||
| - | 133 | Junior | Centre Hall, Pa. | Penns Valley | |||||
| - | 197 | Junior | Scotch Plains, N.J. | Scotch Plains Fanwood | |||||
| - | 174 | Junior | Erie, Pa. | Cathedral Prep | |||||
| - | 125 | Redshirt Freshman | Hermitage, Pa. | Reynolds | |||||
| - | 149 | Redshirt Freshman | Somerville, N.J. | Blair Academy | |||||
| - | 125 | Sophomore | Monroe, N.Y. | Monroe Woodbury | |||||
| - | 141 | Redshirt Freshman | Great Neck, N.Y. | Great Neck South |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Head Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
Wrestling Support Staff
| Name | Title |
|---|---|
| Performance Enhancement | |
| Athletic Trainer |